| On-site Facilities - |
| Business Center | | Coffee Shop |
| Conference Room | | Disco |
| Elevators | | Fitness Center |
| Free Parking | | Gift Shop |
| Handicap Facilities | | Health Club |
| Ice/Vending Machines | | Indoor Pool |
| Meeting Room | | Outdoor Pool |
| Restaurant | | Sauna |
| Solarium | | Spa |
| Squash Courts | | Steam Room |
| Tennis Courts | | Whirlpool |
| |
| Self And Valet Parking At No Charge. Coach-bus Parking |
| Limited. |
| |
| Total Nbr Of Meeting Rooms - 8 |
| ** Parlor 2 *** | | Daylight Capacity Classr. 24 Theatre 30 |
| Banq. 16 *** Parlor 1 *** | | Daylight Capacity Classr. 24 |
| Theatre 30 Banq. 16 *** Woodstock Abc *** | | Capacity |
| Classr. 150 Theatre 330 Banq. 200 *** Woodstock C *** |
| Capacity Classr. 48 Theatre 85 Banq. 64 | | ** Woodstock B |
| ** Capacity Classr. 48 Theatre 85 Banq. 64 | | ** |
| Woodstock A *** | | Capacity Classr. 48 Theatre 85 Banq. 64 |
| ** Garden Terrace *** | | Daylight Capacity Classr. 42 |
| Theatre 50 Banq. 40 *** Garden Parlor *** | | Daylight |
| Capacity Classr. 12 Banq. 12 | | ** Wilder Room *** |
| Capacity Classr. 24 Theatre 50 Banq. 45 |
| |
 |
| Email - Email Woodstockinn.com |
| Time Zone - Est |
| Taxes And Surcharges - Sales Tax/Vat - 9 Pct Pct Service |
| Charge - 2.5 Pct Pct |
|
| Excludes 9 Percent Tax And 2.50 Maid Grat |
|